The Harris Aerial Charging station is an all in one answer to battery charging. Featuring an iCharger duo 406 and an integrated power supply housed in a ruggedized locking case. Charger has the capacity to charge two batteries at once up to 30amps each.
iCharger Duo 406
Input Voltage | 10 – 30V DC |
Dimensions | 171x118x59mm |
Balance Accuracy | 10mV |
Memories | 64 user presets |
Current Drain (Balancing) | 1.2A per channel (up to 2.4A in synchronous mode) |
Discharge Current Range | 0.05-40A per channel (up to 70A in synchronous mode) |
Input Current | 60A (47A single channel maximum) |
Temperature Control (Intel.) | Yes |
LiPo/LiIo/LiFe | 1 – 6 series |
Charge Power (Max) | 1400W at >26V (1000W max. per channel) |
Discharge (Max) | 80W per channel (up to 140W in synchronous mode) |
External Discharge (Max) | 1000W per channel (up to 2000W in synchronous mode) |
Regenerative Discharge (Max) | 1000W per channel (up to 1400W in synchronous mode) |
Cell Count (NiCd/NiMh) | 1 – 25 series |
Pb Battery Cell Count | 1 – 18 series |
PC Connectivity | Mini USB 2.0 |
USB Charging Port | 5V , 1A (1.2A current limiting protection) |
Warranty | 1 year |
Weight | 910g |
Charge Current Range | 0.05-40A per channel (up to 70A in synchronous mode) |
Case
-
-
-
- Seahorse SE530 protective equipment case
- SE530 Deck Kit – iCharger 308/406 (tray mount)
- 12v 60mm fan
- AC Inlet & wiring harness
- Hardware Pack
-
-
L | W | H | |
Outside Dimensions | 15.0 in | 12.4 in | 7.0 in |
38 cm | 31 cm | 18 cm | |
Inside Dimensions | 13.6 in | 9.9 in | 6.1 in |
35 cm | 25 cm | 15 cm, | |
Case | Ship | ||
Weight | 4.6 lb | 5 lb |
Power Supply
Input 100-240VAC / 50-60hz
Output 24VDC / 60A / 1440w
Dimensions 9.4 x 3.5 x 1.5 inches